2011 Results
League Schedule 2010
|
Start Time | End Time | Team 1 | Score | Team 2 | Umpire1 | Umpire2 |
1st half of the season | ||||||
Sunday April 1st – STANFORD | ||||||
2.15pm | 3.30pm | Palo Alto | SF | |||
5:20 PM | 6:35 PM | Stanford Storm | 2-1 | Palo Alto | Chris | Niall |
6:40 PM | 7:50 PM | San Francisco | 2-5 | Marin | Alex | Niall |
March 20th @ Berkeley | ||||||
12:00 PM | 1:15 PM | Santa Clara | 7-1 | San Francisco | Homie | Konix |
1:20 PM | 2:35 PM | Marin | 1-3 | Palo Alto | Chris | Niall |
2:40 PM | 4:00 PM | Hayward | 11-2 | Stanford Storm | Chris | Niall |
March 27th @ Berkeley | ||||||
9:30 AM | 10:45 AM | Santa Clara | 6-1 | Marin | Chris | Jessie Bal |
11:00 AM | 12:15 PM | Palo Alto | 2-5 | Hayward | Chris | Jessie Bal |
12:30 PM | 1:45 PM | Stanford Storm | 0-3 | San Francisco | Homie | Jessie Bal |
April 17th @ Berkeley | ||||||
12:00 PM | 1:15 PM | Stanford Storm | 1-6 | Santa Clara | Jade | Chris |
1:20 PM | 2:35 PM | Hayward | 3-3 | Marin | Jade | Chris |
2:40 PM | 4:00 PM | San Francisco | 2-3 | Palo Alto | Jade | Chris |
April 24th @ Stanford | ||||||
4:00 PM | 5:15 PM | Palo Alto | – | San Francisco | ||
5:30 PM | 6:45 PM | Stanford Storm | 3-3 | Marin | Christine | Louise |
2nd half of the season | ||||||
May 1st @ Berkeley | ||||||
12:00 PM | 1:15 PM | Hayward | 2-3 | Santa Clara | Jade | Louise |
1:20 PM | 2:35 PM | Palo Alto | 2-1 | Stanford Storm | Jade | Jessie |
2:40 PM | 4:00 PM | Marin | 3-3 | San Francisco | Jade | Louise |
May 8th @ Berkeley | ||||||
9:30 AM | 10:45 AM | Palo Alto | 0-6 | Marin | Jade | Chris |
11:00 AM | 12:15 PM | San Francisco | 1-1 | Santa Clara | Jade | Chris |
12:30 PM | 1:45 PM | Stanford Storm | 2-10 | Hayward | Jade | Chris |
May 15th @ Berkeley | ||||||
4:00 PM | 5:15 PM | Yuba City | Friendly | Stanford Storm | Jade | Chris |
5:20 PM | 6:35 PM | Hayward | 3-2 | Palo Alto | Jade | Chris |
6:40 PM | 8:00 PM | Yuba City | Friendly | Santa Clara | Jade | Chris |
June 19th @ Stanford | ||||||
10:00 AM | 11:15 | Marin | 3-13 | Hayward | Jade | Chris |
11:30 AM | 12:45 | Santa Clara | 5-4 | Stanford Storm | Jade | Chris |
June 26th @ Stanford | ||||||
10:00 AM | 11:15 | Santa Clara | 5-1 | Marin | Chris | Jessie |
11:30 AM | 12:45 | Hayward | 6-3 | San Francisco | Chris | Jessie |
1:00 PM | 2:15 | Santa Clara | 3-4 | Palo Alto | Chris | Jessie |
July 17 @ Berkeley | ||||||
9:00 AM | Santa Clara |
0-0 |
San Francisco | |||
10:00 AM | Hayward |
0-3 |
Marin | |||
11:00 AM | Palo Alto |
3-0 |
San Francisco | |||
12:00 PM | Santa Clara |
0-3 |
Marin | |||
1:00 PM | Hayward |
3-2 |
Palo Alto | |||
July 24 @ Berkeley | ||||||
10:00 AM |
Santa Clara |
2-3 |
Palo Alto |
|||
Forfeit |
Hayward |
3-0 |
San Francisco |
|||
11:30 AM |
Marin |
1-2 |
Palo Alto |
|||
12:30 PM |
Santa Clara |
6-4 |
Hayward |
|||
Forfeit |
Marin |
3-0 |
San Francisco |
Team Standings
Team | W | L | T | P | GF | GA | D | GP |
Santa Clara | 8 | 3 | 2 | 26 | 46 | 26 | 20 | 13 |
Hayward | 7 | 4 | 1 | 22 | 61 | 32 | 29 | 12 |
Palo Alto | 7 | 5 | 0 | 21 | 33 | 23 | 10 | 12 |
Marin | 4 | 5 | 3 | 15 | 33 | 40 | -7 | 12 |
San Francisco | 1 | 5 | 3 | 6 | 15 | 28 | -13 | 9 |
Stanford Storm | 1 | 6 | 1 | 4 | 15 | 41 | -26 | 8 |
Team Scorers
Name
|
Team
|
Goals
|
Assists
|
Points
|
Steven Bougon | Marin | 10 | 4 | 14 |
Vijay Singh | Hayward | 9 | 2 | 11 |
Jatinderpal Singh | Hayward | 8 | 3 | 11 |
Pedro Magalhaes |
Marin | 5 | 3 | 8 |
Soren Marl | Marin | 2 | 6 | 8 |
Ajaypal Singh | Hayward | 4 | 3 | 7 |
Heidi Faith | SF | 3 | 4 | 7 |
Ben White | Marin | 3 | 3 | 6 |
Dilbar Singh | Hayward | 5 | 0 | 5 |
Steve Danielson | PA | 3 | 2 | 5 |
Rajwan Khan | Hayward | 3 | 2 | 5 |
Jonathan Hankar | SF | 4 | 0 | 4 |
Karmjit Singh | Hayward | 3 | 0 | 3 |
Malkit Singh | Hayward | 2 | 1 | 3 |
Lynden Zuzarte | SF | 2 | 2 | 4 |
Laurent de Janvry | SF | 1 | 2 | 3 |
Peter Russel-Clarke | SF | 1 | 2 | 3 |
Bhanti Mangat | PA | 2 | 0 | 2 |
Gurnam Singh | Hayward | 2 | 0 | 2 |
Talwinder Singh | Hayward | 2 | 0 | 2 |
Jagdeep Kumar | Hayward | 2 | 0 | 2 |
Johnny Sandhu | PA | 2 | 0 | 2 |
Alex Welten | Storm | 1 | 1 | 2 |
Gurnam Hayar | Hayward | 1 | 1 | 2 |
James Dodkin | Marin | 1 | 1 | 2 |
Manpreet Singh | Hayward | 1 | 0 | 1 |
Nicole Ketter | PA | 1 | 0 | 1 |
Harjot Dhugga | Hayward | 1 | 0 | 1 |
Noor Dawood | SF | 1 | 0 | 1 |
Peter Maag | PA | 1 | 0 | 1 |
Peter Buckingham | PA | 1 | 0 | 1 |
Rob Frankus | PA | 1 | 0 | 1 |
Stu Stammers | PA | 1 | 0 | 1 |
Toby Wirtz | Storm | 1 | 0 | 1 |
Charlotte Baptiste | Marin | 1 | 0 | 1 |
Phil Kiely | PA | 1 | 0 | 1 |
Tiger | PA | 1 | 0 | 1 |
Brij Singh | Storm | 1 | 0 | 1 |
Ariana Chan | SF | 1 | 0 | 1 |
Jasminder | PA | 1 | 0 | 1 |
Tara Danielson | PA | 1 | 0 | 1 |
Jaiveer Singh | Hayward | 1 | 0 | 1 |
Manraj Mangat | PA | 0 | 1 | 1 |
Malachi Mahan | SF | 0 | 1 | 1 |
Yadvindra | PA | 0 | 1 | 1 |
Bram Jansen | Storm | 0 | 1 | 1 |
Holden | PA | 1 | 0 | 1 |
Steven | PA | 1 | 0 | 1 |
PJ | PA | 1 | 0 | 1 |