2009 Results
League Schedule 2009
Date | Time | Home | Score | Away | Ump | Ump | Location |
Mar 29 | 10:00 AM | Santa Clara | 2-2 | Marin | Jade | Andreas | Cal |
11:30 AM | San Francisco | 0-8 | Palo Alto | Jade | Homie | Cal | |
Apr 5 | 10:00 AM | Palo Alto | – | BAFHA Youth | Lezlee | Cal | |
11:30 AM | Marin | 4-7 | San Francisco | Jade | Robert | Cal | |
Apr 12 | 10:00 AM | Santa Clara | 5-4 | San Francisco | Jade | Vasu | Cal |
11:30 AM | Palo Alto | 1-2 | Marin | Jade | Lezlee | Cal | |
Apr 19 | BAFHA Tournament | Cal | |||||
Apr 26 | 10:00 AM | Marin | 2-5 | Santa Clara | Jade | Chris | Cal |
11:30 AM | Palo Alto | 3-3 | San Francisco | Jade | Homie | Cal | |
May 10 | 10:00 AM | Santa Clara | 6-1 | Palo Alto | Jade | Lezlee | Cal |
11:30 AM | San Francisco | 5-5 | Marin | Jade | Lezlee | Cal | |
May 17 | 12:00 PM | San Francisco | 1-7 | Santa Clara | Jade | Andreas | Stanford |
1:30 PM | Marin | 0-3 (f) | Palo Alto | Stanford | |||
May 24 | Cal Cup Tournament | ||||||
May 31 | 10:00 AM | Palo Alto | 2-4 | Santa Clara | Jade | Kevin | Stanford |
11:30 AM | BAFHA Youth | 2-1 | SF/Marin | Jade | Kevin | Stanford | |
Jun 7 | 9:30 AM | Palo Alto | 4-2 | Marin | Jade | Kevin | Stanford |
11:00 AM | Santa Clara | San Francisco | Jade | Kevin | Stanford | ||
Jul 12 | 10:00 AM | Marin | 4-4 | Palo Alto | Jade | Kevin | Stanford |
11:30 AM | Stanford | ||||||
Aug 23 | 9:30 AM | Santa Clara | Marin | Stanford | |||
11:00 AM | BAFHA Youth | Pick Up Team | Stanford |
League Standings 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Standings
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Scorers
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|